

FRM-03 automatic watering baseline
| Element | Quantity / size | Commissioning proof |
|---|---|---|
| Crop row | 8–12 soil plots | Every plot remains reachable manually |
| Water Container | 1 | Cannon receives stored water |
| Water Cannon | 1 | Fixed test waters one plot before motion |
| Piston Level 1 | 2 | Dry pass reaches both limits |
| Controller Level 1 | 1 | Slow out-and-return sequence |
| Switch | 2 | Separate master stop and water enable |
| Button | 1 | Starts one cycle, not continuous motion |
| Sensor Level 1 | 1 optional | Confirms home position after manual success |
FRM-08 Vacuum Pump harvester baseline
| Element | Quantity / size | Commissioning proof |
|---|---|---|
| Footprint | 8 × 14 blocks | Fits the service lane without entering soil |
| Metal Block Level 1 | 56 | Low row-following chassis |
| Wheels / Bearings | 4 / 6 | Slow travel with front steering |
| Vacuum Pump | 1 in In mode | One mature crop reaches storage |
| Large Chest | 1 dedicated | No seed or supply mixture |
| Travel speed | Lowest reliable pass | One complete row with zero misses |
LOG-09 Piston elevator baseline
| Element | Quantity / size | Commissioning proof |
|---|---|---|
| Platform | 6 × 6 blocks | Off-center load stays guided |
| Pistons | 4 in matched pairs | Both sides reach equal height |
| Controller | 1 | Repeats two fixed landings |
| Buttons | 2 | One accessible from each landing |
| Emergency Switch | 1 outside shaft | Mid-travel stop remains recoverable |
| Sensors / Logic Gates | 2 + 2 optional | Added only after manual cycles pass |
Four responsibility rule
| Responsibility | Parts | Question to answer |
|---|---|---|
| Motion | Bearing / Piston | What physically moves? |
| Sequence | Controller | Which positions and timing are repeatable? |
| Decision | Sensor / Logic Gate | When is movement allowed? |
| Authority | Switch / Button / Seat | How does the player start and stop it? |
| Recovery | Manual control / service access | How is a jam cleared with power off? |
Choose One Machine, Not One Box of Parts
The watering gantry removes repeated water passes, the Vacuum Pump harvester removes repeated pickup, and the Piston elevator solves vertical access. Their parts overlap, but their failure conditions do not. Build the machine whose measured bottleneck already exists.
Commission Manual Movement First
- Build the moving frame and check its complete physical envelope.
- Trigger motion from one manual control at the lowest speed.
- Add the Controller only after the frame clears every edge.
- Mark home, work, and stop states with paint.
- Test obstruction and lost power before adding Sensors.
Watering: Count Missed Plots
A fast arm that misses one of twelve plots has failed. Run the two Pistons dry, water one fixed plot, then combine motion and delivery. Adjust Cannon height or row spacing before increasing speed, and preserve a bucket route beside the gantry.
Harvesting: Protect Storage Meaning
The Pump must be in In mode and connected to one dedicated Large Chest. A planting output should use a different container and a visibly different control. The harvest pass gets faster only after the chest count matches the mature crop count.
Elevator: Stop Outside the Crush Zone
Four Pistons move the 6 × 6 platform in matched pairs, but the external emergency Switch is what makes a jam recoverable. Test an off-center block load and a mid-travel stop before a mechanic steps onto the platform.
Add Sensors Last
- A Sensor confirms a state; it does not repair bad geometry.
- A Logic Gate should express one named condition, not hide an unexplained chain.
- Status lights should show home, moving, and fault states where the operator can see them.
- Every automatic cycle needs a manual stop and physical service access.
